Where the weak become strong, and the strong become champions
Head Coach #33
Assistant Coach #1
Assistant Coach
Number | Name | Position | School | Grad | Commitment |
2 | Ethan Rafuse | INF | Shoreham Wading River | 2023 | |
3 | Chris Cann | RHP | Newfield | 2022 | Penn State Beaver |
4 | Burke Sheenan | RHP | Centereach | 2022 | SUNY New Paltz |
5 | Brody Herbst | 1B | Longwood | 2023 | |
6 | Dylan Govin | RHP | Longwood | 2022 | |
7 | Ezra Pole | RHP | Rocky Point | 2022 | |
9 | Preston Gerena | 3B/RHP | Longwood | 2022 | |
11 | Derek Masino | UT | ESM | 2022 | St. Joseph’s University |
12 | Eli Munoz | INF/RHP | Longwood | 2023 | |
13 | Tommy Mangiaracina | RHP | Centereach | 2022 | |
15 | Mason Mehling | OF | Longwood | 2022 | Muhlenberg |
16 | Anthony Baggetta | 3B | Commack | 2023 | |
17 | Dominic Gentile | SS | St. Anthony’s | 2022 | |
18 | Ryan Barlow | RHP/1B/3B | Sachem North | 2023 | |
22 | Mikey Arbuiso | OF | Longwood | 2023 | |
24 | Rob Vitale | C | St. Anthony’s | 2022 | |
27 | Devon Carros | RHP | Mt Sinai | 2022 | |
30 | Nick Parillo | LHP/OF | East Islip | 2022 | Cortland |
34 | Ben Grodski | RHP/OF | Shoreham Wading River | 2023 | |
50 | Stephen Lumme | C/OF | Newfield | 2022 | |
51 | John McKeon | C/2B | Sachem North | 2023 |
(6/10) BBH Lasorda Legacy Championship
2-1; 22 runs scored vs. 7 against
(6/17) BBH Father’s Day Championship
(6/30-7/4) Perfect Game Ft. Meyer’s Independence Championship
(7/14) Blue Chip Summer Series
(7/24) Axcess Baseball Invitational
(7/28-7/31) Pathway Charlotte Championship
(8/5) Blue Chip Summer Series
(8/12) Perfect Game Northeast Select Championship